Market report, updated
Search in the city of Odem
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
43 of 45 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15489 Hwy 77Odem, TX 78370 | — | — | — | $1,981,700 | — | 1,187 days |
| County Rd 1726 & HWY 37Odem, TX 78370 | — | — | — | $950,000 | — | 250 days |
| 605 Main StreetOdem, TX 78370 | 4 | 5 | 3,137 | $895,000 | $285 | 32 days |
| 0000 County Road 2015Odem, TX 78370 | — | — | — | $665,000 | — | 215 days |
| County Road 1726Odem, TX 78370 | — | — | — | $624,900 | — | 950 days |
| 15159 County Road 1876Odem, TX 78370 | 4 | 3 | 2,796 | $564,500 | $201 | 155 days |
| 4648 County Road 2221Odem, TX 78370 | 4 | 3 | 2,717 | $550,000 | $202 | 191 days |
| 100 SpeargrassOdem, TX 78370 | 4 | 3 | 2,511 | $397,500 | $158 | 29 days |
| 1615 Voss AvenueOdem, TX 78370 | — | — | 3,150 | $390,000 | $123 | 123 days |
| 14518 County Road 1510Odem, TX 78370 | — | — | 5,000 | $350,000 | $70 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4662 County Road 2221Odem, TX 78370 | 4 | 5 | 3,583 | $519,000 | $144 | 153 days |
| 512 Meansville DriveOdem, TX 78370 | 3 | 3 | 1,470 | $250,900 | $170 | 37 days |
| 522 Meansville DriveOdem, TX 78370 | 3 | 2 | 1,434 | $244,400 | $170 | 31 days |
| 15272 County Road 1568Odem, TX 78370 | 4 | 2 | 2,122 | $243,000 | $114 | 7 days |
| 514 Vista DriveOdem, TX 78370 | 3 | 2 | 1,392 | $216,700 | $155 | 170 days |
| 4521 County Road 2211Odem, TX 78370 | 3 | 2 | 1,710 | $215,000 | $125 | 117 days |
| 109 Meadowbrook DriveOdem, TX 78370 | 3 | 2 | 1,474 | $208,000 | $141 | 16 days |
| TBD County Rd 2367Odem, TX 78370 | — | — | — | $80,000 | — | 302 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.