Market report, updated
Search in the county of San Patricio
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 799 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
86 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
227 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8207 Hwy 181Taft, TX 78390 | — | — | 1,152 | $18,000,000 | $15,625 | 1,463 days |
| 2852 Pvt Hunt & FM 893 (Moore Avenue)Portland, TX 78374 | — | — | 704 | $14,750,000 | $20,951 | 563 days |
| Fm 893Portland, TX 78374 | — | — | — | $14,000,000 | — | 3,144 days |
| Reliant DrivePortland, TX 78374 | — | — | — | $12,000,000 | — | 871 days |
| 0000 Hwy 181 CR 1612 CR 3567Taft, TX 78390 | — | — | — | $8,549,050 | — | 1,958 days |
| NE Corner Hwy 181 & County Rd 3677Gregory, TX 78359 | — | — | — | $7,572,000 | — | 687 days |
| 0000 County Road 3667, CR 1612, CR 1906Portland, TX 78374 | — | — | — | $6,500,000 | — | 1,037 days |
| 140 Bay Harbor DriveAransas Pass, TX 78336 | 7 | 8 | 5,812 | $5,995,000 | $1,031 | 141 days |
| NEC Buddy Ganem @ Midway FKA CR2004/72 & CR3567/79Portland, TX 78374 | — | — | — | $5,505,500 | — | 1,359 days |
| US-77/BUS-77Sinton, TX 78387 | — | — | — | $4,950,000 | — | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
95 of 96 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableMathis, TX 78368 | 2 | 1 | 600 | $1,600,000 | $2,666 | 0 days |
| 912 WaterviewPortland, TX 78374 | 5 | 6 | 4,103 | $879,900 | $214 | 83 days |
| 120 Shore DrivePortland, TX 78374 | 3 | 3 | 2,359 | $777,000 | $329 | 80 days |
| 902 US Highway 181Portland, TX 78374 | — | — | 1,575 | $600,000 | $380 | 808 days |
| 4662 County Road 2221Odem, TX 78370 | 4 | 5 | 3,583 | $519,000 | $144 | 153 days |
| 202 Augusta DrivePortland, TX 78374 | 5 | 3 | 2,741 | $515,000 | $187 | 10 days |
| 1912 PajaroSinton, TX 78387 | 3 | 2 | 3,001 | $490,000 | $163 | 40 days |
| 1820 Clapper Rail DrivePortland, TX 78374 | 4 | 4 | 2,377 | $475,000 | $199 | 88 days |
| 2133 Medusa DrivePortland, TX 78374 | 4 | 3 | 3,332 | $459,999 | $138 | 2 days |
| 1848 Spoonbill DrivePortland, TX 78374 | 4 | 3 | 2,033 | $434,900 | $213 | 139 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.