Market report, updated
Search in the city of Mathis
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
42 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
83 of 101 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11546 County Road 647Mathis, TX 78368 | — | — | — | $1,500,000 | — | 934 days |
| 21316 COUNTY RD 798Mathis, TX 78389 | — | — | — | $1,498,900 | — | 466 days |
| 23404 County Road 1092Mathis, TX 78368 | 4 | — | 2,220 | $1,290,000 | $581 | 4 days |
| 8259 BaldwinMathis, TX 78368 | 4 | 5 | 3,976 | $985,000 | $247 | 512 days |
| 6137 MainMathis, TX 78368 | 4 | 4 | 2,833 | $950,000 | $335 | 170 days |
| 5567 County Road 1441Mathis, TX 78368 | 4 | 3 | 2,275 | $815,000 | $358 | 487 days |
| 155 Mystic Drive DriveMathis, TX 78368 | — | — | — | $795,000 | — | 1 day |
| 24024 441 CircleMathis, TX 78368 | 1 | 1 | 800 | $790,000 | $987 | 81 days |
| 23107 County Road 1092Mathis, TX 78368 | 3 | 2 | 2,037 | $775,000 | $380 | 87 days |
| 9675 County Road 325Mathis, TX 78368 | 4 | 3 | 3,871 | $775,000 | $200 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableMathis, TX 78368 | 2 | 1 | 600 | $1,600,000 | $2,666 | 0 days |
| 115 Horseshoe Drive DriveMathis, TX 78368 | 4 | 3 | 2,674 | $560,000 | $209 | 23 days |
| 11701 Hwy 359Mathis, TX 78368 | 3 | 2 | 1,708 | $380,000 | $222 | 195 days |
| 125 Lagarto FerryMathis, TX 78368 | 2 | 2 | 1,244 | $289,900 | $233 | 126 days |
| 25051 Lakeshore DriveMathis, TX 78368 | 3 | 2 | 1,624 | $169,000 | $104 | 139 days |
| 21236 County Road 1456Mathis, TX 78368 | 4 | 3 | 2,720 | $149,900 | $55 | 444 days |
| 9481 County Road 505Mathis, TX 78368 | 3 | 2 | 1,216 | $135,000 | $111 | 76 days |
| County Road 326Mathis, TX 78368 | — | — | — | $39,900 | — | 43 days |
| 00 Laurie LnMathis, TX 78368 | — | — | — | $27,499 | — | 59 days |
| 122 Windy RidgeMathis, TX 78368 | — | — | — | $19,000 | — | 100 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.