Market report, updated
Search in the city of Portland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
151 of 162 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2852 Pvt Hunt & FM 893 (Moore Avenue)Portland, TX 78374 | — | — | 704 | $14,750,000 | $20,951 | 564 days |
| Fm 893Portland, TX 78374 | — | — | — | $14,000,000 | — | 3,145 days |
| Reliant DrivePortland, TX 78374 | — | — | — | $12,000,000 | — | 872 days |
| 0000 County Road 3667, CR 1612, CR 1906Portland, TX 78374 | — | — | — | $6,500,000 | — | 1,038 days |
| NEC Buddy Ganem @ Midway FKA CR2004/72 & CR3567/79Portland, TX 78374 | — | — | — | $5,505,500 | — | 1,360 days |
| 410 Lang RoadPortland, TX 78374 | 120 | 64 | 59,159 | $4,900,000 | $82 | 53 days |
| 620 Moore AvenuePortland, TX 78374 | — | — | 4,625 | $2,400,000 | $518 | 93 days |
| 0000 Buddy Ganem (aka Fm 3239)Portland, TX 78374 | — | — | — | $1,700,000 | — | 1,012 days |
| 1031 Us HighwayPortland, TX 78374 | — | — | 6,461 | $1,489,999 | $230 | 292 days |
| 109 Baypoint DrivePortland, TX 78374 | 6 | 7 | 4,771 | $1,195,000 | $250 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 912 WaterviewPortland, TX 78374 | 5 | 6 | 4,103 | $879,900 | $214 | 83 days |
| 120 Shore DrivePortland, TX 78374 | 3 | 3 | 2,359 | $777,000 | $329 | 80 days |
| 902 US Highway 181Portland, TX 78374 | — | — | 1,575 | $600,000 | $380 | 808 days |
| 202 Augusta DrivePortland, TX 78374 | 5 | 3 | 2,741 | $515,000 | $187 | 10 days |
| 1820 Clapper Rail DrivePortland, TX 78374 | 4 | 4 | 2,377 | $475,000 | $199 | 88 days |
| 2133 Medusa DrivePortland, TX 78374 | 4 | 3 | 3,332 | $459,999 | $138 | 2 days |
| 1848 Spoonbill DrivePortland, TX 78374 | 4 | 3 | 2,033 | $434,900 | $213 | 139 days |
| 308 Sea Gate DrivePortland, TX 78374 | 4 | 3 | 2,740 | $394,000 | $143 | 96 days |
| 2221 Mendocino DrivePortland, TX 78374 | 4 | 3 | 2,348 | $379,900 | $161 | 41 days |
| 201 Crenshaw CirclePortland, TX 78374 | 4 | 3 | 2,567 | $349,900 | $136 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.