Market report, updated
Search in the city of Sinton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
111 of 124 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| US-77/BUS-77Sinton, TX 78387 | — | — | — | $4,950,000 | — | 62 days |
| 0000 FM 3089 & CR 1751Sinton, TX 78387 | — | — | — | $1,440,000 | — | 697 days |
| Pirate BoulevardSinton, TX 78387 | — | — | — | $1,403,500 | — | 488 days |
| Address not availableSinton, TX 78387 | — | — | 14,288 | $1,400,000 | $97 | 577 days |
| 321 E Sinton StreetSinton, TX 78387 | — | — | 2,400 | $1,175,000 | $489 | 143 days |
| 00 Hwy 188Sinton, TX 78387 | — | — | — | $1,149,000 | — | 208 days |
| 15324 County Road 1196Sinton, TX 78387 | 4 | 3 | 2,572 | $620,000 | $241 | 116 days |
| 14244 County Road 1144Sinton, TX 78387 | 4 | 2 | 2,654 | $599,000 | $225 | 187 days |
| 555 Silver CreekSinton, TX 78387 | 3 | 2 | 2,029 | $595,000 | $293 | 52 days |
| 13934 County Road 1144Sinton, TX 78387 | 3 | 3 | 2,170 | $550,000 | $253 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9667 CR 628Sinton, TX 78387 | 4 | 3 | 3,256 | $619,900 | $190 | 217 days |
| 1912 PajaroSinton, TX 78387 | 3 | 2 | 3,001 | $490,000 | $163 | 40 days |
| 14135 Tract 1R County Road 1144Sinton, TX 78387 | 2 | 1 | 1,440 | $420,000 | $291 | 149 days |
| 9223 County Road 2249Sinton, TX 78387 | — | — | — | $329,900 | — | 20 days |
| 15201 County Road 908Sinton, TX 78387 | 3 | 2 | 1,800 | $268,000 | $148 | 113 days |
| 9616 Pvt Huisache RanchSinton, TX 78387 | 3 | 2 | 1,176 | $265,000 | $225 | 313 days |
| 1128 Adeline Street StreetSinton, TX 78387 | 4 | 2 | 1,858 | $260,000 | $139 | 190 days |
| 1402 Choctaw RoadSinton, TX 78387 | 3 | 2 | 1,415 | $247,615 | $174 | 33 days |
| 100 Cowboy TrailSinton, TX 78387 | 4 | 2 | 1,575 | $238,999 | $151 | 4 days |
| 15015 County Road 908Sinton, TX 78387 | 2 | 2 | 1,650 | $230,000 | $139 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.