Market report, updated
Search in the city of Sandia
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
52 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
94 of 107 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6141 Carrie BethSandia, TX 78383 | — | — | 2,044 | $66,500 | $32 | 3 days |
| 106 Red Hawk CircleSandia, TX 78383 | 2 | 2 | 960 | $112,900 | $117 | 11 days |
| Lot 52 David CircleSandia, TX 78383 | — | — | — | $99,500 | — | 10 days |
| 894 County Road 302Sandia, TX 78383 | 3 | 2 | 1,680 | $420,000 | $250 | 9 days |
| 100 County Road 179Sandia, TX 78383 | 3 | 3 | 1,970 | $320,000 | $162 | 11 days |
| TBD Meadow TrailSandia, TX 78383 | — | — | — | $35,000 | — | 11 days |
| 10 Lakeshore DriveSandia, TX 78383 | — | — | — | $99,000 | — | 24 days |
| 000 W Lakeview & Ox Bow TrlsSandia, TX 78383 | — | — | — | $59,500 | — | 13 days |
| 000 FM 534Sandia, TX 78383 | — | — | — | $367,500 | — | 32 days |
| 167 Trail Ridge DriveSandia, TX 78383 | 3 | 1 | 1,386 | $270,000 | $194 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
12 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 410 S Vista DriveSandia, TX 78383 | 1 | 2 | 608 | $154,900 | $254 | 10 days |
| 301 Lakeshore DriveSandia, TX 78383 | 3 | 2 | 1,426 | $350,000 | $245 | 21 days |
| 6053 CR 99 CR 99Sandia, TX 78383 | 3 | 2 | 1,368 | $216,000 | $157 | 21 days |
| 544 S Vista DriveSandia, TX 78383 | 2 | 1 | 521 | $35,000 | $67 | 33 days |
| 125 Lago DrSandia, TX 78383 | 3 | 2 | 1,792 | $200,000 | $111 | 42 days |
| 350 County Road 357Sandia, TX 78383 | 5 | 3 | 2,821 | $575,000 | $203 | 74 days |
| 100 WHITE POINT TrailSandia, TX 78383 | 1 | 1 | 440 | $55,000 | $125 | 82 days |
| 102 White Point TrailSandia, TX 78383 | 1 | 2 | 990 | $150,000 | $151 | 124 days |
| 0000 FM 534Sandia, TX 78383 | — | — | — | $127,106 | — | 126 days |
| 266 COUNTY RD 362Sandia, TX 78383 | — | — | — | $16,900 | — | 161 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.