Market report, updated
Search in the city of Kingsville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
60 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
81 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
165 of 175 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| CR 2170 WKingsville, TX 78363 | — | — | — | $4,443,930 | — | 143 days |
| 4630 S HWY 77 HighwayKingsville, TX 78363 | — | — | — | $4,400,000 | — | 946 days |
| 724 W Kleberg AvenueKingsville, TX 78363 | 14 | 7 | 6,354 | $900,000 | $141 | 173 days |
| 4294 Franklin Adams StreetKingsville, TX 78363 | 4 | 4 | 2,829 | $799,000 | $282 | 318 days |
| E General Cavazos BoulevardKingsville, TX 78363 | — | — | — | $775,000 | — | 873 days |
| 2393 S Brahma BoulevardKingsville, TX 78363 | — | — | 1,728 | $675,000 | $390 | 120 days |
| 221 E Kleberg AvenueKingsville, TX 78363 | — | — | 5,080 | $650,000 | $127 | 592 days |
| 345 E County Road 2180Kingsville, TX 78363 | 4 | 3 | 2,390 | $649,000 | $271 | 90 days |
| 221 W SageKingsville, TX 78363 | 5 | 6 | 7,454 | $625,000 | $83 | 62 days |
| TBD County Rd 1070 S Unit #100 ACKingsville, TX 78363 | — | — | — | $580,000 | — | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
25 of 26 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 418 Jay Vee LaneKingsville, TX 78363 | 4 | 3 | 2,747 | $485,500 | $176 | 16 days |
| 2005 Fm-1717Kingsville, TX 78363 | 4 | 3 | 2,779 | $469,000 | $168 | 52 days |
| 1211 Cypher StreetKingsville, TX 78363 | 5 | 4 | 3,744 | $425,000 | $113 | 205 days |
| 00 US HWY 77 & Schubert Dr.Kingsville, TX 78363 | — | — | — | $399,000 | — | 6 days |
| 1803 KellyKingsville, TX 78363 | 4 | 3 | 2,463 | $385,000 | $156 | 58 days |
| 1806 MargaretKingsville, TX 78363 | 4 | 2 | 2,069 | $342,000 | $165 | 160 days |
| 1530 Virginia AvenueKingsville, TX 78363 | 4 | 2 | 2,489 | $320,000 | $128 | 14 days |
| 1401 Michael StreetKingsville, TX 78363 | 4 | 2 | 2,210 | $287,500 | $130 | 7 days |
| 2047 Isabella DriveKingsville, TX 78363 | 3 | 2 | 1,607 | $265,000 | $164 | 12 days |
| 720 Santa DoloresKingsville, TX 78363 | 3 | 2 | 1,449 | $219,900 | $151 | 115 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.