Market report, updated
Search in the city of Corpus Christi
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 2,384 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
66 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
110 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
229 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableCorpus Christi, TX 78405 | — | — | — | $22,000,000 | — | 2,663 days |
| 2110 State Highway 286Corpus Christi, TX 78415 | — | — | 5,978 | $12,000,000 | $2,007 | 127 days |
| FM Road 2444 Staples/ Cr 41 StreetCorpus Christi, TX 78415 | — | — | — | $5,999,999 | — | 1,528 days |
| 5333 S Staples StreetCorpus Christi, TX 78411 | — | — | 8,928 | $5,700,000 | $638 | 471 days |
| 11518 Padre Island Drive NCorpus Christi, TX 78405 | — | — | — | $5,700,000 | — | 2,659 days |
| 4602 CrosstownCorpus Christi, TX 78415 | — | — | — | $5,528,878 | — | 845 days |
| 2001 Suntide RoadCorpus Christi, TX 78409 | — | — | 27,746 | $4,500,000 | $162 | 86 days |
| 15201 S Padre Island DriveCorpus Christi, TX 78418 | — | — | 8,640 | $4,120,000 | $476 | 207 days |
| Northwest & Pinnacle BoulevardCorpus Christi, TX 78410 | — | — | — | $3,999,999 | — | 883 days |
| 3920 Brushwood LaneCorpus Christi, TX 78415 | — | 33 | 21,426 | $3,900,000 | $182 | 390 days |
Charts and listings below cover the 250 highest-priced of 300 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
240 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6801 SaratogaCorpus Christi, TX 78414 | — | — | — | $6,250,000 | — | 514 days |
| 13801 Topsail StreetCorpus Christi, TX 78418 | 4 | 5 | 4,034 | $2,590,000 | $642 | 5 days |
| 13741 Cayo Cantiles StreetCorpus Christi, TX 78418 | 3 | 3 | 2,762 | $1,349,900 | $488 | 265 days |
| 13510 Carlos Fifth CourtCorpus Christi, TX 78418 | 4 | 6 | 4,574 | $1,150,000 | $251 | 363 days |
| 6702 DiggerCorpus Christi, TX 78415 | 4 | 5 | 4,238 | $1,150,000 | $271 | 128 days |
| 13910 N Cabana StreetCorpus Christi, TX 78418 | 4 | 4 | 3,025 | $1,099,900 | $363 | 41 days |
| 2725 Swantner StreetCorpus Christi, TX 78404 | — | — | 10,978 | $995,000 | $90 | 169 days |
| 3701 Airline RoadCorpus Christi, TX 78414 | — | — | — | $995,000 | — | 988 days |
| 13769 Eaglesnest Bay DriveCorpus Christi, TX 78418 | 4 | 3 | 2,856 | $889,000 | $311 | 1 day |
| 1525 Dancing Elk Dr.Corpus Christi, TX 78415 | 4 | 4 | 3,075 | $839,728 | $273 | 122 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.